PS2
Japan - Hardware + Software Charts 16.-22.08.04
Software Verkäufe: 16. August - 22. August
| platform | title | publisher | this week | total | |
| 1 | PS2 | Suikoden IV (incl. Limited Edition) | Konami | 185,962 | 185,962 |
| 2 | PS2 | World Soccer Winning Eleven 8 | Konami | 86,107 | 936,568 |
| 3 | GBA | SUMMON NIGHT: Craft Sword Story 2 | Banpresto | 52,053 | 52,053 |
| 4 | GC | Paper Mario RPG | Nintendo | 24,734 | 322,115 |
| 5 | GBA | Famicom Mini: Super Mario Bros. 2 | Nintendo | 23,256 | 122,382 |
| 6 | GBA | Densetsu no Starfi 3 | Nintendo | 23,169 | 109,410 |
| 7 | PS2 | Jikkyou Powerful Pro Baseball 11 | Konami | 19,522 | unknown |
| 8 | PS2 | Gunslinger Girl Vol.3 | Marvelous Entertainment | 16,972 | 16,972 |
| 9 | PS2 | Pachinko Slot! Fist of the North Star (incl. Limited Edition) | Sammy | 15,728 | unknown |
| 10 | GBA | Final Fantasy I + II Advance | Square Enix | 15,020 | 232,436 |
Hardware Verkäufe: 16. August - 22. August
| platform | this week | last week | 2004 total | |
| 1 | GameBoy Advance SP | 40,229 | 67,091 | 1,680,401 |
| 2 | PlayStation 2 | 32,291 | 47,263 | 1,693,913 |
| 3 | Gamecube | 8,161 | 11,558 | 454,226 |
| 4 | Gameboy Advance | 3,437 | 3,708 | 174,808 |
| 5 | Xbox | 366 | 429 | 23,878 |
| 6 | PSone | 134 | 120 | 12,924 |
| 7 | Swan Crystal | 102 | 121 | 6,586 |
Quelle: Media Create
Quelle: www.gamesscience.com
Werbung